ROOM RATES
To check room availability or make a reservation, please call us directly by calling 888-474-6789 or 805-962-9745
| Rooms | Mar/Apr | July/Aug | May/Jun/Sep/Oct | Nov thru Feb | |
| Standard Queen | Weekend | $205 | $225 | $205 | $175 |
| Midweek | $129 | $189 | $149 | $109 | |
| Standard Queen w/ Kitchen | Weekend | $225 | $245 | $225 | $195 | Midweek | $139 | $209 | $159 | $119 |
| Deluxe Queen | Weekend | $235 | $265 | $235 | $215 |
| Midweek | $149 | $229 | $169 | $129 | |
| Queen Studio | Weekend | $245 | $275 | $245 | $225 |
| Midweek | $159 | $239 | $179 | $139 | |
| Deluxe Queen Studio | Weekend | $275 | $295 | $275 | $245 |
| Midweek | $179 | $259 | $199 | $159 | |
| Deluxe King Studio | Weekend | $295 | $325 | $295 | $275 |
| Midweek | $209 | $289 | $229 | $179 | |
| Deluxe King Studio with Fireplace | Weekend | $305 | $335 | $305 | $295 |
| Midweek | $229 | $309 | $249 | $199 | |
| Deluxe King Bedroom – Hydrotherapy Tub | Weekend | $305 | $335 | $335 | $295 |
| Midweek | $229 | $309 | $249 | $199 |
* prices per night, and are subject to change
- Santa Barbara Bed Tax 12%
- Tourism Tax – $ 1.50 per night
- Rates are based on single or double occupancy
- Weekend Rates may apply during Holiday Periods
- Rollaway Charge – $15 per night
- Crib Charge – $10 per night
- Cancellation Policy
Sunday through Thursday night arrivals- 2 days advance notification
Friday & Saturday night arrivals and Holiday Periods- 7 days advance notification - A two night minimum stay applies on most weekends & holiday periods.
