Santa Barbara Lodging - Harbor House InnHarbor House Inn Guest Room Rates
Room Gallery
Pet Policy
|
| Mar/Apr/May | July/Aug | Jun/Sep/Oct | Nov thru Feb | |
| Standard Queen | ||||
| Weekend | $205 | $225 | $225 | $175 |
| Midweek | $129 | $189 | $149 | $109 |
| Standard Queen w/ Kitchen | ||||
| Weekend | $225 | $245 | $245 | $195 |
| Midweek | $139 | $209 | $159 | $119 |
| Deluxe Queen | ||||
| Weekend | $235 | $265 | $265 | $215 |
| Midweek | $149 | $229 | $169 | $129 |
| Queen Studio | ||||
| Weekend | $245 | $275 | $275 | $225 |
| Midweek | $159 | $239 | $179 | $139 |
| Deluxe Queen Studio | ||||
| Weekend | $265 | $295 | $295 | $245 |
| Midweek | $179 | $259 | $199 | $159 |
| Deluxe King Studio | ||||
| Weekend | $295 | $325 | $325 | $275 |
| Midweek | $209 | $289 | $229 | $179 |
| Deluxe King Studio with Fireplace
Deluxe King Bedroom - Hydrotherapy Tub |
||||
| Weekend | $305 | $335 | $335 | $295 |
| Midweek | $229 | $309 | $249 | $199 |
Sunday through Thursday night arrivals- 2 days advance notification
Friday & Saturday night arrivals and Holiday Periods- 7 days advance notification
104 Bath Street ◊ Santa Barbara California ◊ 93101
Reservations 1 888 474 6789 ◊ Direct 805 962 9745 ◊ Fax 805 962 4212
© Harbor House Inn - Rights Reserved