Santa Barbara Lodging - Harbor House InnHarbor House Inn Guest Room Rates
Room Gallery
Pet Policy
|
| 3/1 - 6/12 | 6/13 - 8/31 | 9/1 - 10/31 | 11/1 - 2/28 | |
| Standard Queen | ||||
| Weekend | $195 | $195 | $195 | $195 |
| Midweek | $129 | $179 | $149 | $119 |
| Standard Queen w/ Kitchen | ||||
| Weekend | $215 | $215 | $215 | $215 |
| Midweek | $139 | $189 | $159 | $129 |
| Deluxe Queen | ||||
| Weekend | $235 | $235 | $235 | $235 |
| Midweek | $149 | $199 | $169 | $139 |
| Junior Studio | ||||
| Weekend | $245 | $245 | $245 | $245 |
| Midweek | $159 | $209 | $179 | $149 |
| Queen Studio | ||||
| Weekend | $255 | $255 | $255 | $255 |
| Midweek | $169 | $219 | $189 | $159 |
| Deluxe Queen Studio | ||||
| Weekend | $275 | $275 | $275 | $275 |
| Midweek | $189 | $239 | $209 | $179 |
| Deluxe King Studio | ||||
| Weekend | $295 | $295 | $295 | $295 |
| Midweek | $209 | $259 | $229 | $199 |
| Deluxe King Studio with Fireplace
Deluxe King Bedroom - Hydrotherapy Tub |
||||
| Weekend | $325 | $325 | $325 | $325 |
| Midweek | $229 | $279 | $249 | $219 |
Sunday through Thursday night arrivals- 2 days advance notification
Friday & Saturday night arrivals and Holiday Periods- 7 days advance notification
104 Bath Street ◊ Santa Barbara California ◊ 93101
Reservations 1 888 474 6789 ◊ Direct 805 962 9745 ◊ Fax 805 962 4212
© Harbor House Inn - Rights Reserved